On Hosemann website you can find most common standard metal corrugated hoses including all avaliable versions. Usually metal hoses working temperature range is limited by steel type and can be from -200°C up to +550°C.
Corrugated metal hoses and metal expansion joints are produced at least since 125 years, since that time many top companies on the field made more or less important inventions or constructions upgreades in consequence you need to keep in mind that even welding technology or sometimes even KNOW HOW determinate pottential metal hoses working time.
Stainless steel metal braided hoses you can distinguish as standard metal corrugated hoses, high flexible metal hoses, heavy duty corrugated hoses additionaly each type can be made in slightly different bellows construction (annular metal hoses and helical metal hoses) – pictures below are showing the difference, additionally single braided metal corrugated hoses and double braided metal hoses are avaliable, for each bellows construction.
Standard Metal Hoses you can distinguish as Annular Metal Hoses and Helical Metal Hoses but most common is Annular Metal Hose with single braid see table below
Annular Metal Hose SUS304 Hose and braid
SUS304=1.4301=0H18N9
DN Metal Hose Dimension Nominal |
Annular Metal Hose | bend radius (mm) |
unit lenght | braid | Metal Hose working pressure@20°C (BAR) for hose with: | weight (KG/M) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | ID (mm) |
OD (mm) |
Pitch (mm) | thickness (mm) |
static | flexing | (meter) | (mm) | 1 braid | 2 braids | hose | braid |
12 | 1/2″ | 12,5 | 18,0 | 2,5 | 0,20 | 95 | 215 | 5.5-6 | 24*7*0.30 | 150 | 200 | 0,150 | 0,180 |
15 | 5/8″ | 14,7 | 21,5 | 3,0 | 0,30 | 120 | 270 | 6 | 36*7*0.30 | 100 | 150 | 0,280 | 0,240 |
20 | 3/4″ | 20,0 | 27,0 | 3,5 | 0,30 | 160 | 360 | 6 | 36*9*0.30 | 63 | 100 | 0,380 | 0,330 |
25 | 1″ | 24,5 | 32,5 | 4,2 | 0,30 | 175 | 400 | 6 | 36*10*0.30 | 63 | 100 | 0,460 | 0,400 |
32 | 1-1/4″ | 31,5 | 40,0 | 6,5 | 0,30 | 225 | 510 | 6 | 36*11*0.35 | 40 | 63 | 0,600 | 0,600 |
40 | 1-1/2″ | 39,5 | 50,0 | 7,0 | 0,30 | 280 | 640 | 6 | 48*11*0.35 | 25 | 40 | 0,800 | 0,800 |
50 | 2″ | 49,7 | 61,0 | 8,0 | 0,30 | 350 | 800 | 6 | 48*12*0.40 | 25 | 40 | 0,900 | 0,900 |
65 | 2-1/2″ | 64,6 | 78,0 | 10,0 | 0,30 | 390 | 845 | 6 | 48*14*0.40 | 25 | 40 | 1,200 | 1,300 |
80 | 3″ | 79,6 | 98,0 | 12,0 | 0,30 | 480 | 1000 | 6 | 64*15*0.40 | 25 | 40 | 1,400 | 1,600 |
100 | 4″ | 99,6 | 118,0 | 12,0 | 0,40 | 600 | 1200 | 6 | 64*17*0.40 | 25 | 40 | 2,000 | 1,900 |
125 | 5″ | 124,4 | 149,0 | 15,0 | 0,40 | 750 | 1500 | 6 | 96*13*0.50 | 25 | 40 | 2,800 | 3,500 |
150 | 6″ | 149,5 | 178,0 | 18,0 | 0,50 | 900 | 1800 | 7.5-8 | 96*15*0.50 | 20 | 25 | 4,200 | 4,000 |
200 | 8″ | 196,8 | 240,0 | 22,0 | 0,60 | 1000 | 2000 | 7.5-8 | 116*17*0.50 | 16 | 25 | 6,500 | 5,000 |
250 | 10″ | 249,2 | 300,0 | 24,0 | 0,80 | 1250 | 2500 | 7.5-8 | 128*17*0.50 | 16 | 25 | 10,500 | 7,000 |
300 | 12″ | 299,2 | 350,0 | 26,0 | 0,80 | 1500 | 3000 | 7.5-8 | 144*19*0.50 | 16 | 20 | 13,000 | 9,000 |
350 | 14″ | 349,0 | 410,0 | 28,0 | 0,80 | 1750 | 3500 | 7.5-8 | 148*19*0.60 | 10 | 20 | 17,000 | 10,500 |
400 | 16″ | 394,0 | 460,0 | 30,0 | 1,00 | 2000 | 4000 | 7.5-8 | 168*19*0.60 | 10 | 16 | 25,000 | 13,000 |
Helical Metal Hoses characteristic table you find here: LINK