Camlock Couplings quick connections sizes ½” ÷ 6″ avaliable from stock, other sizes on request.
Camlock avaliable materials: Aluminium Camlock Coupling, Brass Camlock Coupling, Stainless Steel Camlock Coupling SUS304 or SUS316Ti, Polipropylen Camlock
Size | Camlock Coupling Type DP Aluminium |
Camlock Coupling Type DP Brass |
Camlock Coupling Type DP Stainless Steel |
Camlock Coupling Type DP Polipropylen |
Hose dimmension ID [mm] |
Thread [inch] |
---|---|---|---|---|---|---|
½” | HO-CAM-050-DP-AL | HO-CAM-050-DP-Ms | HO-CAM-050-DP-304 | HO-CAM-050-DP-316 | 13 | ½” |
¾” | HO-CAM-075-DP-AL | HO-CAM-075-DP-Ms | HO-CAM-075-DP-304 | HO-CAM-075-DP-316 | 19 | ¾” |
1″ | HO-CAM-100-DP-AL | HO-CAM-100-DP-Ms | HO-CAM-100-DP-304 | HO-CAM-100-DP-316 | 25 | 1″ |
1 ¼” | HO-CAM-125-DP-AL | HO-CAM-125-DP-Ms | HO-CAM-125-DP-304 | HO-CAM-125-DP-316 | 32 | 1 ¼” |
1 ½” | HO-CAM-150-DP-AL | HO-CAM-150-DP-Ms | HO-CAM-150-DP-304 | HO-CAM-150-DP-316 | 40 | 1 ½” |
2″ | HO-CAM-200-DP-AL | HO-CAM-200-DP-Ms | HO-CAM-200-DP-304 | HO-CAM-200-DP-316 | 50 | 2″ |
2 ½” | HO-CAM-250-DP-AL | HO-CAM-250-DP-Ms | HO-CAM-250-DP-304 | HO-CAM-250-DP-316 | 63 | 2 ½” |
3″ | HO-CAM-300-DP-AL | HO-CAM-300-DP-Ms | HO-CAM-300-DP-304 | HO-CAM-300-DP-316 | 75 | 3″ |
4″ | HO-CAM-400-DP-AL | HO-CAM-400-DP-Ms | HO-CAM-400-DP-304 | HO-CAM-400-DP-316 | 100 | 4″ |
5″ | HO-CAM-500-DP-AL | HO-CAM-500-DP-Ms | HO-CAM-500-DP-304 | HO-CAM-500-DP-316 | 125 | 5″ |
6″ | HO-CAM-600-DP-AL | HO-CAM-600-DP-Ms | HO-CAM-600-DP-304 | HO-CAM-600-DP-316 | 150 | 6″ |
kamlok , camlock, NPT camlock