Camlock Couplings quick connections sizes ½” ÷ 6″ avaliable from stock, other sizes on request.
Camlock avaliable materials: Aluminium Camlock Coupling, Brass Camlock Coupling, Stainless Steel Camlock Coupling SUS304 or SUS316Ti, Polipropylen Camlock
Size | Camlock Coupling Type DC Aluminium |
Camlock Coupling Type DC Brass |
Camlock Coupling Type DC Stainless Steel |
Camlock Coupling Type DC Polipropylen |
Hose dimmension ID [mm] |
Thread [inch] |
---|---|---|---|---|---|---|
½” | HO-CAM-050-DC-AL | HO-CAM-050-DC-Ms | HO-CAM-050-DC-304 | HO-CAM-050-DC-316 | 13 | ½” |
¾” | HO-CAM-075-DC-AL | HO-CAM-075-DC-Ms | HO-CAM-075-DC-304 | HO-CAM-075-DC-316 | 19 | ¾” |
1″ | HO-CAM-100-DC-AL | HO-CAM-100-DC-Ms | HO-CAM-100-DC-304 | HO-CAM-100-DC-316 | 25 | 1″ |
1 ¼” | HO-CAM-125-DC-AL | HO-CAM-125-DC-Ms | HO-CAM-125-DC-304 | HO-CAM-125-DC-316 | 32 | 1 ¼” |
1 ½” | HO-CAM-150-DC-AL | HO-CAM-150-DC-Ms | HO-CAM-150-DC-304 | HO-CAM-150-DC-316 | 40 | 1 ½” |
2″ | HO-CAM-200-DC-AL | HO-CAM-200-DC-Ms | HO-CAM-200-DC-304 | HO-CAM-200-DC-316 | 50 | 2″ |
2 ½” | HO-CAM-250-DC-AL | HO-CAM-250-DC-Ms | HO-CAM-250-DC-304 | HO-CAM-250-DC-316 | 63 | 2 ½” |
3″ | HO-CAM-300-DC-AL | HO-CAM-300-DC-Ms | HO-CAM-300-DC-304 | HO-CAM-300-DC-316 | 75 | 3″ |
4″ | HO-CAM-400-DC-AL | HO-CAM-400-DC-Ms | HO-CAM-400-DC-304 | HO-CAM-400-DC-316 | 100 | 4″ |
5″ | HO-CAM-500-DC-AL | HO-CAM-500-DC-Ms | HO-CAM-500-DC-304 | HO-CAM-500-DC-316 | 125 | 5″ |
6″ | HO-CAM-600-DC-AL | HO-CAM-600-DC-Ms | HO-CAM-600-DC-304 | HO-CAM-600-DC-316 | 150 | 6″ |
kamlok , camlock, NPT camlock